| Event | Dates | Buy-in | Tournament Description | Guarantee |
| 1 | May 2 | $400 | NLHE Monster Bounty ($500 bounties ITM) | $20,000 |
| 2 | May 2 | $300 | NLHE Bounty | $10,000 |
| 3 | May 3-5 | $400 | NLHE Ultimate Stack (2 flights) | $100,000 |
| 4 | May 3 | $300 | NLHE Bounty | $10,000 |
| 5 | May 4 | $300 | NLHE Bounty | $10,000 |
| 6 | May 5 | $400 | NLHE Monster Stack Throwback Freezeout | $20,000 |
| 7 | May 5 | $10,000 | Venetian NLHE High Roller | $0 |
| 8 | May 6 | $400 | NLHE Monster Stack Throwback Freezeout | $20,000 |
| 9 | May 6 | $10,000 | Venetian NLHE High Roller | $0 |
| 10 | May 7 | $500 | NLHE Monster Stack Throwback Freezeout | $25,000 |
| 11 | May 7 | $15,000 | Venetian NLHE High Roller | $0 |
| 12 | May 8 | $400 | NLHE Senior Monster Stack (50+) | $20,000 |
| 13 | May 8 | $400 | PLO Bounty | $10,000 |
| 14 | May 9-11 | $400 | NLHE Ultimate Stack (2 flights) | $100,000 |
| 15 | May 9 | $300 | NLHE Bounty | $10,000 |
| 16 | May 10 | $300 | NLHE Bounty | $10,000 |
| 17 | May 11 | $400 | NLHE Monster Bounty ($500 bounties ITM) | $20,000 |
| 18 | May 11 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 19 | May 12-15 | $600 | NLHE Monster Stack (3 flights) | $200,000 |
| 20 | May 12 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 21 | May 13 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 22 | May 15 | $400 | NLHE Monster Stack Freezeout | $25,000 |
| 23 | May 16-18 | $400 | NLHE Ultimate Stack (2 flights) | $100,000 |
| 24 | May 16 | $300 | NLHE Bounty | $10,000 |
| 25 | May 17 | $300 | NLHE Bounty | $10,000 |
| 26 | May 18 | $400 | NLHE Monster Stack | $25,000 |
| 27 | May 18 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 28 | May 19-22 | $600 | NLHE Monster Bounty ($1K bounties ITM) | $250,000 |
| 29 | May 19 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 30 | May 20 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 31 | May 22 | $400 | NLHE Monster Stack Freezeout | $25,000 |
| 32 | May 23-25 | $400 | NLHE Ultimate Stack (2 flights) | $100,000 |
| 33 | May 23 | $300 | NLHE Bounty | $10,000 |
| 34 | May 24 | $300 | NLHE Bounty | $10,000 |
| 35 | May 25 | $400 | NLHE Monster Bounty ($1K bounties ITM) | $50,000 |
| 36 | May 25 | $400 | NLHE Survivor (Final 10% = $3400 each) | $15,000 |
| 37 | May 25-28 | $600 | NLHE Monster Stack (3 flights) | $200,000 |
| 38 | May 26 | $400 | NLHE Survivor (Final 10% = $3400 each) | $15,000 |
| 39 | May 27-29 | $500 | PLO (2 flights) | $50,000 |
| 40 | May 27 | $400 | NLHE Survivor (Final 10% = $3400 each) | $15,000 |
| 41 | May 28 | $400 | NLHE Survivor (Final 10% = $3400 each) | $15,000 |
| 42 | May 29 | $600 | NLHE Monster Stack Freezeout | $40,000 |
| 43 | May 29 | $400 | NLHE Bounty | $15,000 |
| 44 | May 30-June 1 | $800 | NLHE Ultimate Stack (2 flights) | $300,000 |
| 45 | May 30-31 | $600 | Limit Omaha-8/B | $30,000 |
| 46 | May 30 | $400 | NLHE Bounty | $15,000 |
| 47 | May 31 | $400 | NLHE Survivor (Final 10% = $3400 each) | $15,000 |
| 48 | June 1 | $1,100 | NLHE Monster Bounty ($1500 bounties) | $150,000 |
| 49 | June 1 | $400 | NLHE Survivor (Final 10% = $3400 each) | $15,000 |
| 50 | June 2 | $800 | NLHE Monster Stack | $100,000 |
| 51 | June 2 | $600 | PLO Bounty | $50,000 |
| 52 | June 2 | $600 | NLHE Survivor (Final 10% = $5200 each) | $40,000 |
| 53 | June 3 | $600 | NLHE Monster Stack | $75,000 |
| 54 | June 3 | $600 | NLHE Bounty | $40,000 |
| 55 | June 4 | $600 | NLHE Monster Stack | $75,000 |
| 56 | June 4 | $800 | PLO-8/B | $75,000 |
| 57 | June 5 | $800 | NLHE Monster Bounty ($200/$1500 bounties ITM) | $100,000 |
| 59 | June 5 | $600 | NLHE Bounty | $40,000 |
| 61 | June 6-10 | $1,600 | NLHE MSPT Main Event (3 flights) | $2,000,000 |
| 62 | June 6 | $800 | PLO | $75,000 |
| 63 | June 9 | $1,100 | NLHE Double Stack | $150,000 |
| 64 | June 10 | $1,100 | NLHE Monster Bounty ($200/$1500 bounties ITM) | $200,000 |
| 65 | June 10-12 | $800 | Big O (2 flights) | $100,000 |
| 66 | June 11 | $600 | NLHE Monster Stack | $100,000 |
| 67 | June 12-16 | $1,100 | NLHE MSPT Main Event (3 flights) | $1,500,000 |
| 68 | June 12 | $600 | NLHE Bounty | $40,000 |
| 69 | June 15 | $1,100 | NLHE Double Stack | $200,000 |
| 70 | June 16 | $1,100 | NLHe Monter Stack | $200,000 |
| 71 | June 16 | $600 | NLHE Bounty | $40,000 |
| 72 | June 17 | $600 | NLHe Monster Stack | $100,000 |
| 73 | June 17 | $1,100 | PLO Bounty ($200/$1500 bounties ITM) | $100,000 |
| 74 | June 18 | $600 | NLHE Monster Stack | $100,000 |
| 76 | June 18 | $600 | NLHE Survivor (Final 10% = $5200 each) | $40,000 |
| 78 | June 19-21 | $2,500 | NLHE Ultimate Bounty (2 flights, $5K bounties ITM) | $1,000,000 |
| 79 | June 19 | $800 | PLO & PLO-8/B | $75,000 |
| 80 | June 21-25 | $1,100 | NLHE Ultimate Stack Freezeout (3 flights) | $1,000,000 |
| 81 | June 21 | $600 | NLHE Bounty | $40,000 |
| 82 | June 22 | $600 | NLHE Bounty | $40,000 |
| 83 | June 24-26 | $1,100 | NLHE Seniors (2 flights, 50+) | $1,000,000 |
| 84 | June 25 | $600 | NLHE Bounty | $40,000 |
| 85 | June 26 | $800 | NLHE Monster Bounty ($200/$1500 bounties ITM) | $150,000 |
| 86 | June 26 | $1,100 | PLO-8/B | $100,000 |
| 87 | June 27 | $1,100 | NLHE Monster Stack | $200,000 |
| 88 | June 27 | $600 | NLHE Bounty | $40,000 |
| 89 | June 28 | $1,600 | NLHE Monster Bounty ($500/$2500 bounties ITM) | $300,000 |
| 90 | June 28 | $800 | Big O | $75,000 |
| 92 | June 29-30 | $800 | NLHE Super Seniors (60+) | $75,000 |
| 93 | June 29-July 3 | $1,600 | NLHE DeepStack Championship (3 flights) | $1,500,000 |
| 94 | June 29 | $600 | NLHE Bounty | $40,000 |
| 95 | June 30 | $800 | PLO Bounty | $75,000 |
| 96 | July 2 | $600 | NLHE Monster Stack | $100,000 |
| 97 | July 2 | $600 | NLHE Bounty | $40,000 |
| 98 | July 3 | $800 | NLHE Monster Stack | $150,000 |
| 99 | July 3-4 | $500 | NLHE LIPS Ladies | $40,000 |
| 100 | July 3 | $600 | NLHE Bounty | $40,000 |
| 101 | July 4 | $800 | NLHE Monster Stack | $150,000 |
| 102 | July 4-6 | $1,100 | PLO Championship (2 flights) | $200,000 |
| 103 | July 5 | $800 | NLHe Monster Stack | $150,000 |
| 104 | July 6 | $1,100 | NLHE Monster Bounty ($200/$1500 bounties ITM) | $200,000 |
| 106 | July 7 | $1,100 | NLHE | $200,000 |
| 108 | July 8-12 | $2,400 | NLHE (3 flights) | $2,000,000 |
| 110 | July 11 | $1,100 | NLHE | $200,000 |
| 113 | July 12-17 | $5,000 | NLHE (3 flights) | $4,000,000 |
| 115 | July 15 | $1,100 | NLHE Turbo Double Stack | $100,000 |
| 116 | July 16-19 | $800 | NLHE Ultimate Stack (3 flights) | $300,000 |
| 117 | July 16-18 | $600 | Limit Omaha-8/B (2 flights) | $50,000 |
| 118 | July 19 | $600 | NLHE Monster Stack Freezeout | $40,000 |
| 119 | July 19 | $400 | NLHE Bounty | $15,000 |
| 120 | July 20 | $400 | NLHE Monster Bounty ($500 bounties ITM) | $20,000 |
| 121 | July 20 | $400 | NLHE Survivor (Final 10% = $3400 each) | $15,000 |
| 122 | July 21-24 | $600 | NLHE Epic Stack (3 flights) | $250,000 |
| 123 | July 21 | $400 | NLHE Bounty | $15,000 |
| 124 | July 24 | $400 | NLHE Monster Stack Freezeout | $25,000 |
| 125 | July 25-27 | $400 | NLHe Ultimate Stack (2 flights) | $100,000 |
| 126 | July 25 | $300 | NLHE Bounty | $10,000 |
| 127 | July 26 | $300 | NLHE Bounty | $10,000 |
| 128 | July 27 | $400 | NLHE Monster Stack | $25,000 |
| 129 | July 27 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 130 | July 28-31 | $600 | NLHE Ultimate Stack (3 flights) | $200,000 |
| 131 | July 28 | $300 | NLHE Survivor (Final 10% = $2500 each) | $10,000 |
| 132 | July 31 | $400 | NLHE Monster Stack Freezeout | $25,000 |
| 133 | July 31 | $300 | NLHE Bounty | $10,000 |
Comments